Nordic Vintage Challenge 2015
Date : October 23-25th 2015
Hosted by : Model Club Eskil
__________________________________________________________________
Nordic Vintage Challenge 2015
Date : January 17-18th 2015
Hosted by : Model Club Eskil
Results :
4WD Classic
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
| 1 | David Hauer | NO | Hot Trick Hotshot | |||||||
| 2 | John Tyndal | SE | Kyosho Turbo Optima | |||||||
| 3 | Lars Hägerman | SE | SMK DALA | 5079058/0 | ||||||
| 4 | Lars Wærn | SE | Väst-8 | 6566573/0 | Kyosho Optima | Futaba | ||||
| 5 | Niklas Olsson | SE | Gotlands MF´s Bilklubb | 6571796/0 | Kyosho Turbo Optima | Le Mans 240SB | ||||
| 6 | Svein Harald Ytternes | NO | Oslo modellbilklubb | 4752045/0 | Tamia B.A.R. Hotshot Evo |
4WD
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio |
| 1 | Bert Ytterhag | SE | Schumacher CAT-2000 | |||||||
| 2 | Gunnar Bornetjarn | SE | Karlstad MR | 6041620/0 | Turbo optima mid special | 13,5 | ||||
| 3 | John Tyndal | SE | Tamiya Top Force | |||||||
| 4 | Niklas Olsson | SE | Gotlands MF´s Bilklubb | 6571796/0 | Kyosho Optima MID | |||||
| 5 | Svein Harald Ytternes | NO | Oslo modellbilklubb | 6703909/0 | Tamiya Top Force Evolution | |||||
| 6 | Tomas Karlsson | SE | MK Eskil | 2559956/0 | Tamiya Top Force Evo | |||||
| 7 | Torbjörn Pettersson | SE | MSK Kvarnvingarna | 5349526/0 | Yankee Electra |
